Scholarship
Scholarship
Though a Christian Institution, is meant to provide education for students irrespective of caste, religion, or creed provided, they abide
by the rules of the institution. A graduate of any recognized University may apply for Admission to the B.Ed.
The institution felicitates the students to get the various scholarships given by the Government. They are as follows:
Govt. of Tamil Nadu Scholarship for Hindu SC students
State special Scholarship for Christian SC students
Backward class Scholarship for BC students
Most Backward Class Scholarship for MBC students
Farmers Scholarship
The Harijan Welfare Department offers Scholarship to those who are eligible for these scholarships. They must be applied for by the student
2022-2023
| S.No. | Students Name | Major | Amount |
|---|---|---|---|
| 1 | Aruna Vinitha.K | Phy. Sci | 2170 |
| 2 | Joyci Jeneba.B | Maths | 2170.00 |
| 3 | Madhumitha.B | Maths | 2170.00 |
| 4 | Mahalakshmi.V | Maths | 2170.00 |
| 5 | Priya.R | Maths | 2170.00 |
| 6 | Sangeetha.M | English | 4570.00 |
| 7 | Saranika Devi.S | Phy. Sci | 4570.00 |
| 8 | Nishalini.R | Maths | 2170.00 |
| 9 | Anita Sarojini.J | Maths | 3900.00 |
| 10 | Divya.P | Tamil | 7900.00 |
| 11 | Divya Varsha.V | Phy. Sci | 7900.00 |
| 12 | Meenakshi.R | Maths | 3900.00 |
| 13 | Packialakshmi.C | Phy. Sci | 3900.00 |
| 14 | Preethi.P | MBio Sci | 3900.00 |
| 15 | Rhiyachin.A | English | 7900.00 |
| 16 | Roshini P | Phy. Sci | 3900.00 |
| 17 | Soundarya.B | Phy. Sci | 3900.00 |
| 18 | Suvathika.V | Tamil | 7900.00 |
| 19 | Christy Sofia.B | Maths | |
| 20 | Esther Deva Mary.R | English | |
| 21 | Vaishnavi Chellapandi | Phy. Sci | |
| 22 | C.Shilpa | Phy. Sci | |
| 23 | Devadarsini Murugan | Phy. Sci | |
| 24 | Princy.P | Phy. Sci | |
| 25 | Monika Devanathan | English | |
| 26 | Devayani Saravanan | English | |
| 27 | Nisha R | Phy. Sci | |
| 28 | Kalaiarasi | Maths | |
| 29 | Sowmiya Ramkumar | English | |
| 30 | A.Jenithpriya | English | |
| 31 | Dhurga Devi Raveendran | Bio Sci | |
| 32 | Roseline | Maths | |
| 33 | Raguna M | Maths | |
| 34 | Ciyanacatherine | English | |
| 35 | Selvasiviya Pilavendran | English | |
| 36 | HARINI IVANJALIN RESHMA.S | English | |
| 37 | DAYANA.S | Maths | |
| 38 | ANIS FATHIMA.J | Phy.Sci | |
| 39 | DARATHY CELCIYA. A | Phy.Sci | |
| 40 | RAKAEL PARIMALA.J | Maths |
| S.No. | Students Name | Major |
|---|---|---|
| 41 | SANDHYA.A | English |
| 42 | BEAUTLIN JOSEJ.P | English |
| 43 | AROCKIA BOWLIN.J | English |
| 44 | JESSICA.N.A | Maths |
| 45 | SHAFRIN RASHIDA.S | English |
| 46 | JANE ALDEA.P | Bio Sci |
| 47 | AROCKIA BRIDJET KIRUBA.G | English |
| 48 | JOYCE.P | English |
| 49 | SEPRICA.I | English |
| 50 | MARIA JENCIA.P | History |
| 50 | MARIA JENCIA.P | History |
| 51 | JENNIFAR PUSHPAM.A | Tamil |
| 52 | JANNATHUL FIRTHOUSE.M | Bio Sci |
| 53 | NIZAR FATHIMA.A | English |
| 54 | JANOFIYA RAHMAN.S | Maths |
2020-2021
| Year | Category | No.of.Students | Received Scholarship Amount |
|---|---|---|---|
| 2019-2021 II nd Year | SC | 8 | Rs. 46,748 |
| 2020-2022 I st Year | SC | 7 | Rs. 21,418 |
| 2019-2021 II nd Year | BC | 10 | Rs. 32,000 |
| 2020-2022 I st Year | BC | 6 | Rs. 18,720 |
| 2019-2021 II nd Year | Minority | 8 | Rs. 32,040 |
| 2020-2022 I st Year | Minority | 5 | Rs. 20,025 |
2019-2020
| Year | Category | No.of.Students | Received Scholarship Amount |
|---|---|---|---|
| 2018-2020 II nd Year | SC | 10 | Rs. 92,920 |
| 2019-2021 I st Year | SC | 8 | Rs. 38,888 |
| 2018-2020 II nd Year | BC | 17 | Rs. 65,650 |
| 2019-2021 I st Year | BC | 10 | Rs. 34,800 |
| 2018-2020 II nd Year | Minority | 3 | Rs. 14,715 |
| 2019-2021 I st Year | Minority | 8 | Rs. 40,140 |
2018-2019
| Year | Category | No.of.Students | Received Scholarship Amount |
|---|---|---|---|
| 2017-2019 II nd Year | SC | 7 | Rs. 42,273 |
| 2018-2020 I st Year | SC | 10 | Rs. 81,590 |
| 2017-2019 II nd Year | BC | 14 | Rs. 70,800 |
| 2018-2020 I st Year | BC | 17 | Rs. 50,140 |
| 2017-2019 II nd Year | Minority | 7 | Rs. 58,200 |
| 2018-2020 I st Year | Minority | 4 | Rs. 18,700 |
2017-2018
| Year | Category | No.of.Students | Received Scholarship Amount |
|---|---|---|---|
| 2016-2018 II nd Year | SC | 6 | Rs. 61,944 |
| 2017-2019 I st Year | SC | 8 | Rs. 52,802 |
| 2016-2018 II nd Year | BC | 12 | Rs. 73,125 |
| 2017-2019 I st Year | BC | 14 | Rs. 39,955 |
| 2016-2018 II nd Year | Minority | 5 | Rs. 38,100 |
| 2017-2019 I st Year | Minority | 7 | Rs. 58,200 |
2016-2017
| Year | Category | No.of.Students | Received Scholarship Amount |
|---|---|---|---|
| 2015-2017 II nd Year | SC | 12 | Rs. 1,14,348 |
| 2016-2018 I st Year | SC | 6 | Rs. 49,604 |
| 2015-2017 II nd Year | BC | 16 | Rs. 89,400 |
| 2016-2018 I st Year | BC | 12 | Rs. 44,340 |
| 2015-2017 II nd Year | Minority | 2+7 | Rs. 17,400 + 60,900 |
| 2016-2018 I st Year | Minority | 5 | Rs. 38,100 |
2015-2016
| Year | Category | No.of.Students | Received Scholarship Amount |
|---|---|---|---|
| 2015-2017 I st Year | SC | 11 | Rs. 85,491 |
| 2015-2017 I st Year | BC | 17 | Rs. 53,965 |

