IQAC
Internal Quality Assurance Cell
IQAC 2022-2023
Feed Back Analysis 2017-2018
B.Ed Feedback – I Year
B.Ed Feedback – II Year
M.Ed Feedback – I Year
M.Ed Feedback – II Year
PEER Evaluation 2017-2018
Analysis of Feedback from the School [Intensive Teaching] 2016-2017
Feedback From the Principal
Major | No Of Student Teachers | % Of Positive Feedback | Comment |
---|---|---|---|
Tamil | 10 | 98.66 | Good |
English | 26 | 96.03 | Good |
Mathematics | 25 | 98.72 | Good |
Phy-Science | 13 | 100 | Good |
Bio-Science | 11 | 97.2 | Good |
History | 05 | 98.4 | Good |
Comp-Science | 03 | 97.33 | Good |
Commerce | 03 | 97.33 | Good |
Feedback from the Mentor [Level I]
Major | No Of Student Teachers | % Of Positive Feedback | Comment |
---|---|---|---|
Tamil | 10 | 96.8 | Good |
English | 26 | 98.65 | Good |
Mathematics | 23 | 95.13 | Good |
Phy-Science | 13 | 93.38 | Good |
Bio-Science | 11 | 97.98 | Good |
History | 05 | 96.6 | Good |
Comp-Science | 03 | 97.33 | Good |
Commerce | 03 | 100 | Good |
Feedback from the Mentor [Level II]
Major | No Of Student Teachers | % Of Positive Feedback | Comment |
---|---|---|---|
Tamil | 10 | 98 | Good |
English | 26 | 98.24 | Good |
Mathematics | 23 | 96.88 | Good |
Phy-Science | 13 | 99.69 | Good |
Bio-Science | 11 | 94.89 | Good |
History | 05 | 97.67 | Good |
Comp-Science | 03 | 98.66 | Good |
Commerce | 03 | 98.66 | Good |
Feed Back Analysis 2015-2016
B.Ed Feedback
M.Ed Feedback
IQAC
Internal Quality Assurance Cell is a national structure to assure quality in all the dimensions of the institution. Every Year we have the Internal Quality Assurance Cell meeting which has members from the Management, Administration, Staff representatives, Student representatives, PTA, Heads of Cooperative Schools, and Members of the local Communities. The previous year’s undertaking is summarized and a plan for the forthcoming year is done while suggestions are welcome from them.