Academic Excellence
Academic Excellence 1968-2016
MASTER OF EDUCATION (M.Ed.)
| UNIVERSITY RANKS | ||
|---|---|---|
| 2007-2008 | REV. SR. A. MARY DELPHINE | UNIVERSITY I RANK – MKU |
| 2015-2017 | P. PRASANNA | UNIVERSITY I RANK – TNTEU |
| STATE RANK | ||
| 2008-2009 | C. MEENAKSHI | STATE I RANK IN HR. EDN |
| DISTRICT RANKS | ||
| 2009-2010 | CHRISTY SARAL JISHA | DISTRICT III RANK |
| 2009-2010 | A. ANTONY FATIMA MARY | DISTRICT IV RANK |
| 2009-2010 | V. LATHA | DISTRICT V RANK |
| 2009-2010 | D. VANI MAHESWARI | DISTRICT VII RANK |
| 2010-2011 | P. MALA IRUDHAYA SUGANYA | DISTRICT I RANK |
| 2010-2011 | L. VINNARASI | DISTRICT II RANK |
| 2010-2011 | ABIRAMI | DISTRICT III RANK |
| 2010-2011 | I. MARY HELEN | DISTRICT III RANK |
BACHELOR OF EDUCATION (B.Ed.)
| UNIVERSITY RANKS | ||
|---|---|---|
| 1978-1979 | MANGALAMBAL | UNIVERSITY I RANK – MKU |
| 1979-1980 | NIRMAL THERES | UNIVERSITY I RANK – MKU |
| 1980-1981 | REENA | UNIVERSITY I RANK – MKU |
| 1981-1982 | GEETHA KUMARI | UNIVERSITY I RANK – MKU |
| STATE RANK | ||
| 2008-2009 | S. ANIS FATIMA | STATE I RANK IN PHY. SCI. |
| DISTRICT RANKS | ||
| 2009-2010 | A. VANAKKA RANI | DISTRICT I RANK |
| 2009-2010 | VASANTHI AROCKIA ANGEL | DISTRICT II RANK |
| 2010-2011 | J. VIMALA VINNARASI | DISTRICT III RANK |
| 2010-2011 | D. JEEYASHREE | DISTRICT III RANK |
Academic Excellence 2017-2022
MASTER OF EDUCATION (M.Ed.)
| ACADEMIC YEAR | NAME | COLLEGE TOPPERS POSITION |
|---|---|---|
| 2017-2019 | P.SRIMUGAKARTHIGAI | I |
| 2018-2020 | S.DEEPTHI | I |
| JENNIFER AMALA | II | |
| 2019-2021 | SUMATHI | I |
| 2020-2022 | N.JOTHI | I |
| R.GENNIFER | II |
BACHELOR OF EDUCATION (B.Ed.)
| ACADEMIC YEAR | NAME | COLLEGE TOPPERS POSITION |
|---|---|---|
| 2017-2019 | M.A.SABITHA | I |
| S.STELLAANCYROSELINE | II | |
| 2018-2020 | I.MAALICA | I |
| M.MICHALINE SANTHIYA | II | |
| 2019-2021 | D.MANCY | I |
| JELSI FATIMA | II | |
| 2020-2022 | J.AMALA DHIVYA | I |
| S.NANDHINI | II |

